<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Electric Advisors, Inc.</title>
	<atom:link href="http://electricadvisors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricadvisors.com</link>
	<description>Energy choice for business</description>
	<lastBuildDate>Wed, 02 Feb 2011 18:56:17 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on EA and your utility by Bob Woods</title>
		<link>http://electricadvisors.com/2011/01/28/utility-choice-storms-utility-responsibility/comment-page-1/#comment-1280</link>
		<dc:creator>Bob Woods</dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://electricadvisors.com/?p=1629#comment-1280</guid>
		<description>Thanks for the comment, appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EA and your utility by esteban</title>
		<link>http://electricadvisors.com/2011/01/28/utility-choice-storms-utility-responsibility/comment-page-1/#comment-1278</link>
		<dc:creator>esteban</dc:creator>
		<pubDate>Wed, 02 Feb 2011 06:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://electricadvisors.com/?p=1629#comment-1278</guid>
		<description>The TRUTH about Pepco
Learn the facts
There are no justifications for Pepco’s unpreparedness for storms that left hundreds of thousands without power, not for hours, not for a day, but for many days.
Pepco now says it will take five years and $256.3 million to improve quality and reliability of service.
Senior Vice President of operations at Pepco, Mike Sullivan, when asked if he was disappointed by Pepco&#039;s response, said: “I think we did a reasonable job of restoring power. I&#039;m not embarrassed by what we did.”
Pepco is ranked among the worst power providers in surveys of day-to-day reliability.
During the last five years, Pepco has demanded and received a doubling of utility rates that people in Maryland and the entire DC area have had to pay. Undoubtedly more rate hikes are on the horizon.
Profits are at an all-time high for Pepco, allowing Pepco Holdings Inc. to move up from 279 in the Fortune 500 for 2008 to 254 in the Fortune 500 for 2009.
Pepco’s biggest investors, including the biggest banks, are making money hand over fist. Pepco Holdings made $10.7 billion in revenue and $300 million in profits in 2009. Assets worth $16.5 billion, a market value of over $2.85 billion and almost $4.2 billion in stockholders&#039; equity.
Pepco executives and its board of directors receive obscene levels of payment. Pepco Holdings CEO and President Joseph Rigby received compensation in 2009 exceeding $3 million. In 2008, former CEO Dennis Wraase received compensation exceeding over $9 million -- that&#039;s nearly $25,000 a day.
Electricity is a right! No one should be forced to choose between buying food and keeping the lights on at home. Not one penny of profit should go to pay a dividend or continue the payment of huge management salaries until the scandalous failures of Pepco are corrected.

We demand:

A moratorium on shut offs
50 percent rollback in rates
Justice First
JusticeFirst.org
202-265-0333</description>
		<content:encoded><![CDATA[<p>The TRUTH about Pepco<br />
Learn the facts<br />
There are no justifications for Pepco’s unpreparedness for storms that left hundreds of thousands without power, not for hours, not for a day, but for many days.<br />
Pepco now says it will take five years and $256.3 million to improve quality and reliability of service.<br />
Senior Vice President of operations at Pepco, Mike Sullivan, when asked if he was disappointed by Pepco&#8217;s response, said: “I think we did a reasonable job of restoring power. I&#8217;m not embarrassed by what we did.”<br />
Pepco is ranked among the worst power providers in surveys of day-to-day reliability.<br />
During the last five years, Pepco has demanded and received a doubling of utility rates that people in Maryland and the entire DC area have had to pay. Undoubtedly more rate hikes are on the horizon.<br />
Profits are at an all-time high for Pepco, allowing Pepco Holdings Inc. to move up from 279 in the Fortune 500 for 2008 to 254 in the Fortune 500 for 2009.<br />
Pepco’s biggest investors, including the biggest banks, are making money hand over fist. Pepco Holdings made $10.7 billion in revenue and $300 million in profits in 2009. Assets worth $16.5 billion, a market value of over $2.85 billion and almost $4.2 billion in stockholders&#8217; equity.<br />
Pepco executives and its board of directors receive obscene levels of payment. Pepco Holdings CEO and President Joseph Rigby received compensation in 2009 exceeding $3 million. In 2008, former CEO Dennis Wraase received compensation exceeding over $9 million &#8212; that&#8217;s nearly $25,000 a day.<br />
Electricity is a right! No one should be forced to choose between buying food and keeping the lights on at home. Not one penny of profit should go to pay a dividend or continue the payment of huge management salaries until the scandalous failures of Pepco are corrected.</p>
<p>We demand:</p>
<p>A moratorium on shut offs<br />
50 percent rollback in rates<br />
Justice First<br />
JusticeFirst.org<br />
202-265-0333</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial by Utility Choice, Utliities and Storm Response — Electric Advisors, Inc.</title>
		<link>http://electricadvisors.com/commercial/comment-page-1/#comment-1269</link>
		<dc:creator>Utility Choice, Utliities and Storm Response — Electric Advisors, Inc.</dc:creator>
		<pubDate>Fri, 28 Jan 2011 17:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://energizedchoice.com/?page_id=465#comment-1269</guid>
		<description>[...] Commercial [...]</description>
		<content:encoded><![CDATA[<p>[...] Commercial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Energy = Green Money by Jess Doebler</title>
		<link>http://electricadvisors.com/2010/09/28/green-energy-money-construction/comment-page-1/#comment-1159</link>
		<dc:creator>Jess Doebler</dc:creator>
		<pubDate>Thu, 07 Oct 2010 02:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://electricadvisors.com/?p=1501#comment-1159</guid>
		<description>We have just started to use an electric vehicle on some farming land, which is 95% made of recyclable product - this was the first of many to come, I think.</description>
		<content:encoded><![CDATA[<p>We have just started to use an electric vehicle on some farming land, which is 95% made of recyclable product &#8211; this was the first of many to come, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity Choice Awareness in Maryland by Arnulfo Ungerecht</title>
		<link>http://electricadvisors.com/2010/02/19/electricity-choice-awareness-in-maryland/comment-page-1/#comment-1156</link>
		<dc:creator>Arnulfo Ungerecht</dc:creator>
		<pubDate>Tue, 05 Oct 2010 15:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://energizedchoice.com/?p=187#comment-1156</guid>
		<description>I very much liked reading your blog. Great posts! Please continue posting such great cotent.</description>
		<content:encoded><![CDATA[<p>I very much liked reading your blog. Great posts! Please continue posting such great cotent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric Advisors: Your Energy Experts by Green Energy = Green Money &#124; Electric Advisors, Inc.</title>
		<link>http://electricadvisors.com/2010/09/23/electric-advisors-energy-experts/comment-page-1/#comment-1076</link>
		<dc:creator>Green Energy = Green Money &#124; Electric Advisors, Inc.</dc:creator>
		<pubDate>Tue, 28 Sep 2010 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://electricadvisors.com/?p=1491#comment-1076</guid>
		<description>[...] had my interview with Matthew Lesko yesterday afternoon (previous posts on this: Post 1 &#124; Post 2). To prepare for it, I studied up on all kinds of green-related energy matters, like I was [...]</description>
		<content:encoded><![CDATA[<p>[...] had my interview with Matthew Lesko yesterday afternoon (previous posts on this: Post 1 | Post 2). To prepare for it, I studied up on all kinds of green-related energy matters, like I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Offsets for Residential Natural Gas by platform flip flops</title>
		<link>http://electricadvisors.com/2010/09/20/carbon-offsets-for-residential-natural-gas/comment-page-1/#comment-1028</link>
		<dc:creator>platform flip flops</dc:creator>
		<pubDate>Wed, 22 Sep 2010 12:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://electricadvisors.com/?p=1475#comment-1028</guid>
		<description>I like this website. Really useful and very inspirational. Thanks a ton. This will help me a lot.</description>
		<content:encoded><![CDATA[<p>I like this website. Really useful and very inspirational. Thanks a ton. This will help me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pepco to Raise MD Distribution Rates by how to deal with ridicule</title>
		<link>http://electricadvisors.com/2010/08/16/pepco-to-raise-md-distribution-rates/comment-page-1/#comment-998</link>
		<dc:creator>how to deal with ridicule</dc:creator>
		<pubDate>Thu, 16 Sep 2010 08:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://electricadvisors.com/?p=1412#comment-998</guid>
		<description>Well, I just want to let you know I like your site.</description>
		<content:encoded><![CDATA[<p>Well, I just want to let you know I like your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Residential Electricity Rates Are Even Lower by nursing schools</title>
		<link>http://electricadvisors.com/2010/08/13/residential-electricity-rates-lower-dc-maryland-pennsylvania-delaware/comment-page-1/#comment-765</link>
		<dc:creator>nursing schools</dc:creator>
		<pubDate>Wed, 25 Aug 2010 17:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://electricadvisors.com/?p=1376#comment-765</guid>
		<description>Valuable info. Lucky me I found your site by accident, I bookmarked it.</description>
		<content:encoded><![CDATA[<p>Valuable info. Lucky me I found your site by accident, I bookmarked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Focus on Green Energy&#8221; Editorial by Lenore Magraw</title>
		<link>http://electricadvisors.com/2010/08/18/green-energy-electricity-montgomery-county-maryland/comment-page-1/#comment-742</link>
		<dc:creator>Lenore Magraw</dc:creator>
		<pubDate>Mon, 23 Aug 2010 16:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://electricadvisors.com/?p=1420#comment-742</guid>
		<description>I&#039;m a student trying to learn more about the green industry and I really enjoyed your post. It&#039;s certainly worth sharing!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a student trying to learn more about the green industry and I really enjoyed your post. It&#8217;s certainly worth sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

